Marine Air Cooled Split AC Unit
Feature:
Compressor: Hermetic Scroll Type, Copeland;
Refrigerant: R407C;
Power: 440V/3Phase/60Hz
Air cooled condenser: copper tube copper fin, inner high efficient tube
Material of Frame: Mild-steel “C” Channel, Treated with Hot-dipped Galvanizing, and Zinc Coating;
Material of Casing: SUS 316 2B
Material of Base: SUS 346 2B
low noise design, reliable run, anti corrosive and complete protections, small volume and light weight
Sea Water Proof & Anti-Vibration;
Electronic Components with Well-known Brands;
Equipped with Danfoss Expansion Valves;
Indoor Unit: Cabinet, Ceiling, Ceiling Floor and Duct Type which can be determined by the clients;
Compressor: Hermetic Scroll Type, Copeland;
Refrigerant: R407C;
Power: 440V/3Phase/60Hz
Air cooled condenser: copper tube copper fin, inner high efficient tube
Material of Frame: Mild-steel “C” Channel, Treated with Hot-dipped Galvanizing, and Zinc Coating;
Material of Casing: SUS 316 2B
Material of Base: SUS 346 2B
low noise design, reliable run, anti corrosive and complete protections, small volume and light weight
Sea Water Proof & Anti-Vibration;
Electronic Components with Well-known Brands;
Equipped with Danfoss Expansion Valves;
Indoor Unit: Cabinet, Ceiling, Ceiling Floor and Duct Type which can be determined by the clients;
Technical Data:
Application:
It is widely used in all kinds of passenger ships, cargo ships, warships and offshore oil platfroms
| Model | KF(R)-70LW/(S)(D) | KF(R)-120LW/S(D) | KF(R)-160LW/S(D) | KF(R)-250LW/S(D) | ||
|---|---|---|---|---|---|---|
| Power supply | 220V/50Hz,60Hz,380V/50Hz,60Hz,440V/60Hz | |||||
| Refrigerant | R22,R407C,R410A,R404 | |||||
| Capacity | Cooling | Btu/h | 24000 | 42000 | 540000 | 900000 |
| W | 7000 | 12000 | 16000 | 25000 | ||
| Heating | Btu/h | 24000 | 42000 | 54000 | 90000 | |
| W | 7000 | 12000 | 17000 | 26000 | ||
| Rated input | Cooling | W | 2640 | 4530 | 6030 | 9800 |
| Heating | W | 2460 | 4560 | 5960 | 9700 | |
| Rated current | Cooling | A | 12 | 8.7 | 10.8 | 17.8 |
| Heating | A | 11.1 | 8.8 | 10.5 | 17.5 | |
| Noise | Indoor | dB (A) | ≤52 | ≤55 | ≤58 | ≤65 |
| Outdoor | dB (A) | ≤58 | ≤60 | ≤68 | ≤68 | |
| Air circulation | m3/h | 1200 | 2000 | 2300 | 3500 | |
| Dimensions | Net(mm) | Indoor | 1680×270×482 | 1900×350×605 | 1900×350×605 | 2100×450×805 |
| Outdoor | 907×345×605 | 980×425×1250 | 980×425×1250 | 900×625×1250 | ||
| Shipping(mm) | Indoor | 1755×580×355 | 1980×420×695 | 1980×420×695 | 2200×490×895 | |
| Outdoor | 975×385×670 | 1090×470×1290 | 1090×470×1290 | 990×690×1350 | ||
| Weight | Net(Kg) | Indoor | 40 | 57 | 65 | 90 |
| Outdoor | 43 | 117 | 145 | 200 | ||
| Shipping(Kg) | Indoor | 43 | 60 | 69 | 100 | |
| Outdoor | 50 | 126 | 153 | 220 | ||
Application:
It is widely used in all kinds of passenger ships, cargo ships, warships and offshore oil platfroms
Leave message
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.



