Box Type Condensing Unit
Contact Us
- Tel: 0086-13916147965
- Email: sales@venttk.com
- WhatsApp: 0086 13916147965
- Mob: 0086 13916147965
Products Features
1. Application range: food processing, logisitc center, meat processing center, chain restruant, medicine stores, seeds processing store, medical lab, biological medicine store, dairy products processing, edible fungus breeding center, temperature range from -5℃ to -23℃
2. Reliable and integrated design, easy handling and installation with brand compressors and components
3. High efficiency inner grooved tube heat exchanger, removable door, easy for maintenance
4. Anti-vibration device for big units, optional parts of fan speed controller, low noise operation
5. Electro statically powder coated steel sheet casing
Technical parameter
Box type U condensing unit parameter
| Unit model | Compressor model | Power supply | Power | Refrigerant | Cooling capacity | Air condenser | Evaporating temperature(℃) | Connect pipe | Dimension | Mounting dimension | Weight | ||||||||||
| HP | W | Cooling area(m2) | Air flow(m3/h) | Fan Dia(mm) | Power(W) | -15 | -20 | -25 | -30 | -35 | Inlet | Outlet | L | W | H | mm | kg | ||||
| FUBZ-005/L | 4DES-5 | 380/3P/50hz | 5 | R22 | 7284 | 55 | 1*8740 | 1*550 | 1*550 | 10800 | 8830 | 6880 | 5220 | 3820 | 1/1-8 | 1/2 | 990 | 753 | 857 | 950*530 | 113 |
| FUBZ-008/L | 4TES-9 | 8 | R22 | 12333 | 70 | 2*3980 | 2*400 | 2*190 | 16490 | 12870 | 9890 | 7330 | 5160 | 1/3-8 | 5/8 | 1240 | 803 | 852 | 1200*580 | 195 | |
| FUBZ-010/L | 4PES-12 | 10 | R22 | 14722 | 80 | 2*4800 | 2*450 | 2*250 | 19665 | 19665 | 12075 | 9025 | 6508 | 1/3-8 | 5/8 | 1500 | 854 | 867 | 1460*630 | 210 | |
| FUBZ-012/L | 4NES-14 | 12 | R22 | 16796 | 100 | 2*6560 | 2*500 | 2*420 | 23950 | 23950 | 14590 | 10880 | 7730 | 1/3-8 | 5/8 | 1500 | 903 | 875 | 1460*680 | 215 | |
| FUBZ-015/L | 4HE-18 | 15 | R22 | 21250 | 120 | 2*6560 | 2*500 | 2*420 | 31000 | 31000 | 18700 | 13910 | 9860 | 1/5-8 | 3/4 | 1500 | 953 | 867 | 1460*730 | 261 | |
| FUBZ-020/L | 4GE-23 | 20 | R22 | 24565 | 140 | 2*6560 | 2*500 | 2*420 | 35650 | 35650 | 21650 | 16140 | 11490 | 1/3-8 | 3/4 | 1606 | 1003 | 1004 | 1566*780 | 280 | |
| FUBZ-025/L | 6HE-28 | 25 | R22 | 31535 | 170 | 2*6560 | 2*500 | 2*420 | 46550 | 46550 | 28100 | 20900 | 14810 | 2-1/8 | 3/4 | 1704 | 1053 | 1108 | 1664*830 | 326 | |
| FUBZ-030/L | 6GE-34 | 30 | R22 | 36380 | 179 | 2*10840 | 2*600 | 2*800 | 53500 | 53500 | 32500 | 24200 | 17240 | 2-1/8 | 7/8 | 1704 | 1053 | 1108 | 1664*830 |
344 |
|
Application
Food processing, logisitc center, meat processing center, chain restruant, medicine stores, seeds processing store, medical lab, biological medicine store, dairy products processing, edible fungus breeding center, temperature range from -5℃ to -23℃
Food processing, logisitc center, meat processing center, chain restruant, medicine stores, seeds processing store, medical lab, biological medicine store, dairy products processing, edible fungus breeding center, temperature range from -5℃ to -23℃


